New Listing11.3 acres just outside downtown Boerne, covered in mature oaks with a barn on the property. Single story, 2 bed 2 bath, approx 1782 sq ft. Central AC and heat, septic system. Hunting permitted on the acreage, 10.3 acres under ag exemption. Easy access to IH-10.
| MLS # | 2021288 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1973 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams City-View | Heath Shepard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Story(s) | 1 |
| Acreage | 11.30 |
| Interior | One Living Area, Utility Room Inside, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Exterior | Stone/Rock |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 1000201710450 |
|---|
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| Community Name | N/A |
| School District | Boerne |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $2,550 low | high Med: $299,500 sqft: 1,782 low | high Med: 2,230 $ / sqft: $1 low | high Med: $134 On site: 1 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| Community Name | N/A |
| School District | Boerne |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $2,550 low | high Med: $299,500 sqft: 1,782 low | high Med: 2,230 $ / sqft: $1 low | high Med: $134 On site: 1 low | high Med: 56 | |