Comfortable 2 bedroom home centrally located. Near schools and shopping. New painting and flooring throughout. Stove and 3 window units are provided. Single car garage, fenced back lawn, mature trees.
| MLS # | 482812 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 26 |
| Listing Provided By | Kessling Services | Joseph Kessling |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 771 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Interior Lot, Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage, On Street |
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Dellwood |
| Listing VS Median (in Dellwood) | |
Price: $1,000 low | high Med: $1,000 sqft: 771 low | high Med: 771 $ / sqft: $1 low | high Med: $1 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Dellwood |
| Listing VS Median (in Dellwood) | |
Price: $1,000 low | high Med: $1,000 sqft: 771 low | high Med: 771 $ / sqft: $1 low | high Med: $1 On site: 26 low | high Med: 26 | |