New ListingCozy 1 bedroom 1 bathroom apartment (on 2nd floor) Walking distance to the Pearl. Easy access to Incarnate Word, Trinity University, Downtown SA, Ft. Sam Houston, restaurants, and shopping. This is a short term rental ONLY (30+days or more) Walking distance to the Pearl. Easy access to Incarnate Word, Trinity University, Downtown SA, Ft. Sam Houston, restaurants, and shopping. $50/night with a 30-day minimum.
| MLS # | 2020896 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Days On Site | 4 |
| Listing Provided By | Sheer Value Property Management | Sheila Piazza |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 1 |
| Interior | Other |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | MAHNCKE PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Edison |
| Listing VS Median (in MAHNCKE PARK) | |
Price: $1,500 low | high Med: $333,000 sqft: 650 low | high Med: 1,656 $ / sqft: $2 low | high Med: $201 On site: 4 low | high Med: 214 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | MAHNCKE PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Edison |
| Listing VS Median (in MAHNCKE PARK) | |
Price: $1,500 low | high Med: $333,000 sqft: 650 low | high Med: 1,656 $ / sqft: $2 low | high Med: $201 On site: 4 low | high Med: 214 | |