New ListingWelcome home to this spacious 4-bedroom, 2-bath, single-story home offering nearly 1,700 square feet of comfortable living space in the Southton Ranch community. The open-concept floor plan brings the kitchen, dining, and living areas together, creating a great space for everyday living and entertaining. The kitchen features a large center island, Silestone countertops, dark cabinetry, tile backsplash, and plenty of workspace and storage. Recessed lighting and a combination of tile and vinyl-plank flooring add to the home's clean, modern feel. The spacious primary bedroom includes a private bath with a double vanity and garden tub, while three additional bedrooms provide flexibility for bedrooms, office space, hobbies, or guests. Refrigerator, Washer and dryer connections, central air and heat, an attached garage, sprinkler system, and private yard add everyday convenience. Located near I-37 and Loop 410, you'll have convenient access to Brooks City Base shopping, dining, and employment, along with nearby outdoor recreation at Braunig Lake. The home is located within the East Central ISD attendance area. Schedule your showing today and come see what this Southton Ranch home has to offer!
| MLS # | 2021266 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2017 |
| Days On Site | 5 |
| Listing Provided By | Go Time Realty | Eugene Herbert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,697 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Privacy Fence, Sprinkler System, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 166240170230 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78223 |
| Area | Bexar |
| Community Name | SOUTHTON RANCH |
| School District | East Central I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SOUTHTON RANCH) | |
Price: $1,695 low | high Med: $224,900 sqft: 1,697 low | high Med: 1,656 $ / sqft: $1 low | high Med: $136 On site: 5 low | high Med: 169 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78223 |
| Area | Bexar |
| Community Name | SOUTHTON RANCH |
| School District | East Central I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SOUTHTON RANCH) | |
Price: $1,695 low | high Med: $224,900 sqft: 1,697 low | high Med: 1,656 $ / sqft: $1 low | high Med: $136 On site: 5 low | high Med: 169 | |