Los Alamos Downtown Center, formerly the historic Brumfield Garage in Downtown Uvalde. Over 1/2 acre in downtown Uvalde. One block from the intersection of US Highway 83 and US Highway 90, the intersection of the two longest highways in the US. Currently used as retail and office space, this property has infinite possibilities and uses. Very high traffic count with substantial parking in the rear of the building.
| MLS # | 1672803 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-use |
| Status | Active |
| Year | 1939 |
| Days On Site | 1277 |
| Listing Provided By | Encina Properties | Terry Carson |
| SQ Feet | 12,180 |
|---|---|
| Story(s) | 1 |
| Zoning | COMMERCIAL |
| Acreage | 0.54 |
| Heating | Central |
|---|
| Roof | Metal |
|---|
| Number Total Parking | 20 |
|---|
| Utilities | Electricity, Gas, Water, Telephone, Sewer |
|---|
| Tax Property Id | 109000013000 |
|---|---|
| Total Tax | 13010 |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| School District | Uvalde CISD |
| Listing VS Median (in 78801) | |
Price: $650,000 low | high Med: $247,166 sqft: 12,180 low | high Med: 2,727 $ / sqft: $53 low | high Med: $109 On site: 1277 low | high Med: 219 | |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| School District | Uvalde CISD |
| Listing VS Median (in 78801) | |
Price: $650,000 low | high Med: $247,166 sqft: 12,180 low | high Med: 2,727 $ / sqft: $53 low | high Med: $109 On site: 1277 low | high Med: 219 | |