Welcome to this beautifully updated home, where modern touches and functional spaces come together! Featuring new recessed lighting, flooring, ceiling fans, crown molding, 5-inch baseboards, fresh interior paint, and new blinds throughout. The kitchen offers gas cooking, and all kitchen appliances convey with the home. The home also features a Kinetico water softener. The washer and dryer have been conveniently moved inside, with an additional flex space just off the laundry room that can easily be used as a home office, workout area, hobby space, or whatever best fits your lifestyle. Who's ready for football season? The spacious second living area is perfect for game days, entertaining friends and family, or hosting holiday gatherings. With plenty of room to spread out, this home is designed for making memories. Outside, you'll appreciate the no HOA and a large backyard slab with alley access, offering plenty of space to accommodate a boat, RV, or additional outdoor toys. The backyard offers convenient exterior electrical outlets, providing flexibility for outdoor entertaining, landscape lighting, security cameras, or future backyard enhancements. This home combines thoughtful updates, versatile living spaces, and convenience in one great package. Come see it for yourself!
| MLS # | 2007736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 18 |
| Listing Provided By | 1st Choice Realty Group | Jaime Pena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,623 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Interior | Two Living Area, Liv/Din Combo, Two Eating Areas, Utility Room Inside, Cable TV Available |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning, Gas |
| Number Of Fireplaces | 1 |
| Exterior | Siding, Vinyl |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 126530150430 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5589.1 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78213 |
| Area | Bexar |
| Community Name | Brkhaven/Starlit/Grn Meadow |
| School District | North East I.S.D. |
| Elementary School | Olmos |
| High School | Lee |
| Listing VS Median (in Brkhaven/Starlit/Grn Meadow) | |
Price: $250,000 low | high Med: $185,000 sqft: 1,623 low | high Med: 1,110 $ / sqft: $154 low | high Med: $167 On site: 18 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78213 |
| Area | Bexar |
| Community Name | Brkhaven/Starlit/Grn Meadow |
| School District | North East I.S.D. |
| Elementary School | Olmos |
| High School | Lee |
| Listing VS Median (in Brkhaven/Starlit/Grn Meadow) | |
Price: $250,000 low | high Med: $185,000 sqft: 1,623 low | high Med: 1,110 $ / sqft: $154 low | high Med: $167 On site: 18 low | high Med: 16 | |