This 3 bedroom, 1 bath, 1,816 square foot House is located at 1659 Amanda St, San Antonio, TX 78210 has been on NormaLugo.cbpshomes.com for 68 days. This property is listed by eXp Realty for $190,000 and is located in the Pasadena Heights community of San Antonio, TX.
Description provided by NormaLugo.cbpshomes.com| MLS # | 1994239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 68 |
| Listing Provided By | eXp Realty | Patrick Serna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,816 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Central |
|---|---|
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Other |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 075240070540 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4580 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | Pasadena Heights |
| School District | San Antonio I.S.D. |
| Elementary School | Stewart |
| High School | Highlands |
| Listing VS Median (in Pasadena Heights) | |
Price: $190,000 low | high Med: $164,000 sqft: 1,816 low | high Med: 1,042 $ / sqft: $105 low | high Med: $158 On site: 68 low | high Med: 73.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | Pasadena Heights |
| School District | San Antonio I.S.D. |
| Elementary School | Stewart |
| High School | Highlands |
| Listing VS Median (in Pasadena Heights) | |
Price: $190,000 low | high Med: $164,000 sqft: 1,816 low | high Med: 1,042 $ / sqft: $105 low | high Med: $158 On site: 68 low | high Med: 73.5 | |
![]() | $290,0003367 RolandSan Antonio, TX 78210 |
![]() | $205,0001855 RigsbySan Antonio, TX 78210 |