Commercial building located directly off E Nopal Street in Carrizo Springs, Texas. This building is approximately 1,170sqft and sits on two corner lots. The exterior of the property has an operating drive-thru window that runs along the backside, and out front there are multiple parking spaces. This property offers great visibility and flexible space for both work and commercial use.
| MLS # | 1938945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 207 |
| Listing Provided By | Prime Properties-Winter Garden | Lydia Saenz |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,170 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | Not Applicable |
|---|---|
| Heating | Central, Other |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 12585 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1833.3 |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| Community Name | CS Cliff |
| School District | Carrizo Springs CISD |
| Elementary School | Carrizo Springs |
| High School | Carrizo Springs |
| Listing VS Median (in CS Cliff) | |
Price: $149,000 low | high Med: $149,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $127 low | high Med: $127 On site: 207 low | high Med: 207 | |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| Community Name | CS Cliff |
| School District | Carrizo Springs CISD |
| Elementary School | Carrizo Springs |
| High School | Carrizo Springs |
| Listing VS Median (in CS Cliff) | |
Price: $149,000 low | high Med: $149,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $127 low | high Med: $127 On site: 207 low | high Med: 207 | |