Lovely 1.36-acre property in a private and gated community with numerous amenities, such as: Guadalupe riverfront park access, playground, basketball court, tennis court, gorgeous walking trails, swimming pool, golf course, community recreation center. No City Taxes! Comal Independent School District. Beautiful terrain, nice gated community, secluded area with beautiful homes being constructed in the subdivision. The future growth of San Antonio North West area!. Survey & HOA docs attached. This property has all the utilities and is ready to build upon. All showings are approved!
| MLS # | 1863910 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 488 |
| Listing Provided By | Exclusive Broker & Realty, LLC | Mario Zaragoza |
| Zoning | LA |
|---|---|
| Acreage | 1.36 |
| Tax Property Id | 500640006400 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1596.61 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | Serenity Oaks |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in Serenity Oaks) | |
Price: $129,900 low | high Med: $619,990 On site: 488 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | Serenity Oaks |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in Serenity Oaks) | |
Price: $129,900 low | high Med: $619,990 On site: 488 low | high Med: 79 | |