New ListingCASH ONLY PURCHASE; HOUSE IS IN GREAT SHAPE, A LITTLE DATED, ROOF REPLACED 2020, NO VISUAL FOUNDATION ISSUES, ONE STORY, 3 BED, 2 BATHROOM, 1421 SF., NEEDS CARPET AND INTERIOR PAINT.
| MLS # | 2021216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1987 |
| Days On Site | 6 |
| Listing Provided By | Redbird Realty LLC | Victor Ferrer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,421 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Liv/Din Combo |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | 3 Sides Masonry, Cement Fiber, 2 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G14502B1203300000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3836 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | Horseshoe Oaks #2B |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Norma J Paschal |
| High School | Samuel Clemens |
| Listing VS Median (in Horseshoe Oaks #2B) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,421 low | high Med: 1,421 $ / sqft: $140 low | high Med: $140 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | Horseshoe Oaks #2B |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Norma J Paschal |
| High School | Samuel Clemens |
| Listing VS Median (in Horseshoe Oaks #2B) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,421 low | high Med: 1,421 $ / sqft: $140 low | high Med: $140 On site: 6 low | high Med: 6 | |
![]() | $239,0002805 Lockwood LnSchertz, TX 78154 |
![]() | $245,0002721 Cedar LnSchertz, TX 78154 |