New ListingGrain Handling Facility | 2.68 Acres | 70,000-Bushel Capacity | $199,000 Excellent opportunity to own an established grain handling facility situated on 2.68 acres, featuring approximately 7,400 square feet of warehouse space that also serves as grain storage. The property offers approximately 70,000 bushels of total grain storage capacity, along with an existing grain elevator and grain handling infrastructure. Ideal for agricultural operations, grain storage, farming enterprises, or an investor seeking a property with existing agricultural infrastructure. The combination of acreage, warehouse space, substantial grain storage capacity, and elevator equipment provides flexibility for a variety of agricultural and commercial uses.
| MLS # | 2020937 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse/storage |
| Status | New |
| Days On Site | 3 |
| Listing Provided By | Morales Realty, LLC | Ernesto Morales |
| SQ Feet | 7,500 |
|---|---|
| Zoning | COMMERCIAL |
| Acreage | 2.68 |
| Heating | None |
|---|
| Roof | Metal |
|---|---|
| Foundation | Slab |
| Number Total Parking | 50 |
|---|
| Utilities | Electricity |
|---|
| Tax Property Id | 2016 |
|---|---|
| Total Tax | 5274.19 |
| State | TX |
|---|---|
| County | Frio |
| City | Pearsall |
| Zip Code | 78061 |
| Area | Frio |
| School District | Pearsall |
| Listing VS Median (in 78061) | |
Price: $199,000 low | high Med: $199,000 sqft: 7,500 low | high Med: 4,086 $ / sqft: $27 low | high Med: $161 On site: 3 low | high Med: 80.5 | |
| State | TX |
|---|---|
| County | Frio |
| City | Pearsall |
| Zip Code | 78061 |
| Area | Frio |
| School District | Pearsall |
| Listing VS Median (in 78061) | |
Price: $199,000 low | high Med: $199,000 sqft: 7,500 low | high Med: 4,086 $ / sqft: $27 low | high Med: $161 On site: 3 low | high Med: 80.5 | |