Welcome to your own private and peaceful 11-acre country haven, where the charm of rural living meets wide-open possibilities. With paved roads leading to the property, no restrictions, and the entire acreage fully fenced, this beautiful piece of land offers the freedom to live the lifestyle you've always dreamed of-whether that's raising livestock, expanding your homestead, or simply enjoying a peaceful place to retire. The full perimeter fencing provides added privacy, security, and peace of mind while making it ideal for horses, cattle, and other animals. The 1,120 sq. ft. home features 3 bedrooms and 2 bathrooms, creating a cozy space to settle in and make your own. Out front, the land is level and cleared, offering plenty of room to roam, build additional structures, start a garden, or let the kids and animals play safely within the fenced property. Toward the back, you'll find mature oak trees that provide shade, natural beauty, and a peaceful sense of seclusion, along with the potential to create your very own pond. Designed for country living, the property welcomes you through a gated entrance and includes two RV hookups, making it perfect for guests, extended family, or travel setups. For animal lovers and hobby farmers, the impressive 1,728 sq. ft. barn is ready to go, complete with four 12x12 stalls with windows, two storage/tack rooms, and water and electricity already in place. Whether you're looking to create a homestead, keep horses or livestock, or simply enjoy a quiet life under the big Texas sky, this unrestricted, fully fenced 11-acre retreat offers the space, privacy, security, and endless potential to make it all happen. The sky truly is the limit out here! Don't hesitate-schedule your showing today!
| MLS # | 1919819 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2004 |
| Days On Site | 302 |
| Listing Provided By | Texas Premier Realty | Ricardo Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Acreage | 11.15 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Chain Link Fence, Storage Building/Shed, Mature Trees, Horse Stalls/Barn, Wire Fence |
| Roof | Composition |
| Foundation | Other |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic, Aerobic Septic, City |
|---|
| Tax Property Id | 2G0059000000325000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4916 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | JAKES COLONY SUBD |
| School District | Seguin |
| Elementary School | Vogel |
| High School | Seguin |
| Listing VS Median (in JAKES COLONY SUBD) | |
Price: $554,500 low | high Med: $554,500 sqft: 1,120 low | high Med: 1,120 $ / sqft: $495 low | high Med: $495 On site: 302 low | high Med: 302 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | JAKES COLONY SUBD |
| School District | Seguin |
| Elementary School | Vogel |
| High School | Seguin |
| Listing VS Median (in JAKES COLONY SUBD) | |
Price: $554,500 low | high Med: $554,500 sqft: 1,120 low | high Med: 1,120 $ / sqft: $495 low | high Med: $495 On site: 302 low | high Med: 302 | |