This 3-bedroom, two baths home sits on a large lot in in Lackland Terrace Subdivision. It has great curb appeal. The huge backyard is perfect for entreating guests or just hanging out. Come and relax under the covered while the barbecue heats up to put your meat on the grill. This home features a 20x 20 airconditioned workshop.
| MLS # | 1922521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 308 |
| Listing Provided By | BHHS Don Johnson Realtors - SA | Michael Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | One Living Area, Eat-In Kitchen, Utility Area in Garage, Laundry in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 154890450160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4324 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | Lackland Terrace |
| School District | Northside |
| Elementary School | Westwood Terrace |
| High School | John Jay |
| Listing VS Median (in Lackland Terrace) | |
Price: $225,000 low | high Med: $130,000 sqft: 1,118 low | high Med: 1,098 $ / sqft: $201 low | high Med: $118 On site: 308 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | Lackland Terrace |
| School District | Northside |
| Elementary School | Westwood Terrace |
| High School | John Jay |
| Listing VS Median (in Lackland Terrace) | |
Price: $225,000 low | high Med: $130,000 sqft: 1,118 low | high Med: 1,098 $ / sqft: $201 low | high Med: $118 On site: 308 low | high Med: 1 | |