This 0 bedroom, 0 bath, 0 square foot Farm or Ranch is located at TBD 74240, Rocksprings, TX 78880 has been on NormaLugo.cbpshomes.com for 53 days. This property is listed by Texas Ranches For Sale for $199,000 and is located in the community of Rocksprings, TX.
Description provided by NormaLugo.cbpshomes.com| MLS # | 1999423 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | Texas Ranches For Sale | Toby Vicknair |
| Acreage | 55.01 |
|---|---|
| Water Front | None |
| Sewer | None |
|---|
| Tax Property Id | 9912-00-00008 |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards |
| School District | Rocksprings ISD |
| Elementary School | Rocksprings |
| High School | Rocksprings |
| Listing VS Median (in 78880) | |
Price: $199,000 low | high Med: $398,020 On site: 53 low | high Med: 64.5 | |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards |
| School District | Rocksprings ISD |
| Elementary School | Rocksprings |
| High School | Rocksprings |
| Listing VS Median (in 78880) | |
Price: $199,000 low | high Med: $398,020 On site: 53 low | high Med: 64.5 | |